Special Districts Annual Reports

Top 250 Special Districts with the Largest Total Revenues

Back to Listing: Top 250 Special Districts
Fiscal Year:  
Fiscal Year: 2017 - 2018  
Rank Entity Name Entity Type Total Assets Total Liabilities Cash and Investments (1) Total Capital Assets, Net of Accumulated Depreciation/Amortization (1) Fund Balances (Deficits) Nonspendable (2) Fund Balances (Deficits) Restricted (2) Fund Balances (Deficits) Committed (2) Fund Balances (Deficits) Assigned (2) Fund Balances (Deficits) Unassigned (2) Total Fund Balances (Deficits) Net Position (Deficit) Net Investment in Capital Assets (3) Net Position (Deficit) Restricted (3) Net Position (Deficit) Unrestricted (3) Total Net Position (Deficit) Transit - Accumulated Earnings Total Revenues Total Expenditures
104 Alameda Corridor Transportation Authority SPD $1,794,117,369 $2,222,086,202 $190,029,530 $1,590,700,327 $0 $0 $0 $0 $0 $0 $21,972,470 $174,497,684 ($605,317,745) ($408,847,591) $0 $121,639,686 $140,264,045
95 Alameda County Fire Department SPD $87,768,014 $239,493,284 $70,892,173 $6,121,475 $686,975 $0 $0 $12,616,400 $61,989,064 $75,292,439 $0 $0 $0 $0 $0 $136,111,752 $126,327,359
204 Alameda County Flood Control and Water Conservation District SPD $262,477,828 $1,487,333 $131,804,495 $125,388,019 $3,134 $0 $0 $67,267,358 $68,331,984 $135,602,476 $0 $0 $0 $0 $0 $58,233,000 $43,112,731
200 Alameda County Joint Powers Authority SPD $55,539,851 $835,701,896 $55,539,851 $0 $0 $0 $0 $54,982,955 $0 $54,982,955 $0 $0 $0 $0 $0 $60,132,806 $148,485,763
84 Alameda County Schools Insurance Group SPD $48,587,667 $27,296,818 $40,555,782 $0 $0 $0 $0 $0 $0 $0 $0 $2,371 $21,769,243 $21,771,614 $0 $164,705,298 $158,538,548
36 Alameda County Transportation Commission SPD $673,298,783 $225,404,613 $559,954,347 $47,459,876 $233,593 $446,183,453 $0 $5,482,881 $58,753,101 $510,653,028 $0 $0 $0 $0 $0 $371,417,437 $298,290,623
102 Alameda County Water District SPD $592,793,000 $227,148,000 $153,926,000 $412,196,000 $0 $0 $0 $0 $0 $0 $333,274,000 $2,628,000 $56,617,000 $392,519,000 $0 $127,492,000 $100,494,000
179 Alameda Health Partners SPD $17,783,374 $6,386,461 $619,734 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,396,913 $11,396,913 $0 $66,905,045 $61,572,046
10 Alameda Health System SPD $498,758,388 $790,637,541 $42,446,685 $111,048,817 $0 $0 $0 $0 $0 $0 $110,049,000 $23,683,262 ($410,579,743) ($276,847,481) $0 $1,007,614,075 $1,031,434,285
25 Alameda-Contra Costa Transit District TO $615,739,872 $566,317,774 $123,555,312 $400,102,759 $0 $0 $0 $0 $0 $0 $386,714,000 $23,532,000 ($386,997,151) $23,248,849 $0 $480,769,009 $477,683,193
50 Alliance of Schools For Cooperative Insurance Programs SPD $454,799,340 $251,716,032 $434,852,107 $4,626,317 $0 $0 $0 $0 $0 $0 $0 $5,028,362 $199,374,267 $204,402,629 $0 $261,987,743 $251,547,171
247 Altamont Corridor Express - ACE TO $201,425,855 $58,767,286 $15,953,954 $164,235,219 $0 $0 $0 $0 $0 $0 $115,795,744 $4,346,282 $18,848,160 $138,990,186 $0 $45,397,547 $34,019,399
60 Anaheim Public Financing Authority SPD $712,655,522 $1,425,271,044 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $218,593,874 $71,948,874
28 Antelope Valley Healthcare District SPD $458,032,125 $340,189,364 $211,182,900 $182,118,346 $0 $0 $0 $0 $0 $0 $0 $7,284,476 $118,031,540 $125,316,016 $0 $445,708,570 $420,409,836
193 Antelope Valley-East Kern Water Agency SPD $457,554,381 $157,821,543 $94,694,440 $329,277,937 $0 $0 $0 $0 $0 $0 $192,167,575 $0 $107,565,263 $299,732,838 $0 $64,107,672 $50,339,466
83 Association of California Water Agencies Joint Powers Insurance Authority SPD $204,205,133 $124,421,751 $164,095,294 $4,839,789 $0 $4,839,789 $70,482,885 $0 $0 $75,322,674 $0 $0 $0 $0 $0 $170,789,597 $164,170,540
94 Bay Area Air Quality Management District SPD $325,486,001 $173,015,291 $244,914,744 $59,241,357 $38,714 $148,609,445 $1,000,000 $33,059,370 $35,552,740 $218,260,269 $0 $0 $0 $0 $0 $138,270,474 $110,376,488
105 BETA Healthcare Group Risk Management Authority SPD $620,461,725 $380,340,625 $559,175,866 $5,725,324 $0 $0 $0 $0 $0 $0 $5,725,324 $0 $236,804,191 $242,529,515 $0 $121,360,347 $98,326,424
172 Burbank - Glendale - Pasadena Airport Authority SPD $613,223,595 $120,923,316 $266,449,556 $340,426,317 $0 $0 $0 $0 $0 $0 $238,837,597 $58,940,687 $193,909,941 $491,688,225 $0 $71,125,752 $68,936,314
212 Butte Schools Self-Funded Programs SPD $9,335,687 $3,106,285 $9,194,656 $12,641 $0 $0 $0 $6,679,662 $0 $6,679,662 $0 $0 $0 $0 $0 $54,476,973 $53,400,512
73 California Automated Consortium Eligibility System SPD $133,239,918 $20,557,863 $6,402,142 $100,170,932 $12,561,329 $0 $0 $0 $0 $12,561,329 $0 $0 $0 $0 $0 $191,019,580 $193,222,239
133 California Joint Powers Insurance Authority SPD $325,721,983 $221,683,771 $279,563,422 $6,401,105 $0 $0 $0 $0 $0 $0 $6,401,105 $0 $98,660,395 $105,061,500 $0 $96,184,622 $89,458,027
88 California School Cash Reserve Program Authority SPD $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $151,937,512 $304,279,726
23 California Schools Employee Benefit Association SPD $117,643,824 $37,142,084 $114,467,023 $0 $0 $9,577,495 $0 $0 $30,673,375 $40,250,870 $0 $9,577,495 $30,673,375 $40,250,870 $0 $499,641,336 $490,717,104
152 California Schools Risk Management SPD $143,121,478 $62,279,722 $133,114,764 $0 $0 $8,857,134 $0 $0 $31,563,744 $40,420,878 $0 $8,857,134 $31,563,744 $40,420,878 $0 $88,783,128 $86,713,930
143 California State University Risk Management Authority SPD $146,182,000 $81,929,000 $80,133,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $64,253,000 $64,253,000 $0 $92,340,000 $101,467,000
87 Calleguas Municipal Water District SPD $718,883,492 $254,665,796 $186,692,332 $465,818,724 $0 $0 $0 $0 $0 $0 $255,899,633 $12,852,829 $206,273,186 $475,025,648 $0 $152,161,465 $139,311,825
246 Capitol Corridor Joint Powers Authority TO $30,551,407 $25,676,243 $15,990,468 $4,098,910 $0 $0 $0 $0 $0 $0 $4,098,910 $0 $776,254 $4,875,164 $0 $45,562,187 $46,517,248
203 Carlsbad Municipal Water District SPD $334,677,765 $33,106,617 $127,353,647 $197,446,027 $0 $0 $0 $0 $0 $0 $182,502,096 $31,805,487 $90,492,067 $304,799,650 $0 $59,140,103 $51,717,828
127 Castaic Lake Water Agency SPD $989,650,810 $503,846,233 $223,690,676 $651,741,866 $0 $0 $0 $0 $0 $0 $397,159,079 $86,900,027 $8,304,059 $492,363,165 $0 $103,968,225 $84,469,487
113 Central Contra Costa Sanitary District (Contra Costa) SPD $782,909,164 $155,394,461 $101,491,590 $652,402,342 $0 $0 $0 $0 $0 $0 $623,307,342 $4,421,504 ($6,757,356) $620,971,490 $0 $115,038,500 $110,911,758
108 Central Fire Protection District (Santa Clara) SPD $93,010,629 $241,212,822 $57,605,293 $26,954,038 $0 $0 $24,500,000 $0 $37,941,544 $62,441,544 $0 $0 $0 $0 $0 $120,094,943 $114,576,391
234 Central San Joaquin Valley Risk Management Authority SPD $110,234,633 $92,209,231 $102,468,430 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,025,402 $18,025,402 $0 $47,624,351 $47,573,520
229 Chino Basin Desalter Authority (CDA) SPD $283,342,902 $87,765,680 $27,900,293 $252,472,784 $0 $0 $0 $0 $0 $0 $182,941,063 $0 $16,957,468 $199,898,531 $0 $50,193,427 $50,302,574
111 City of Beaumont Financing Authority SPD $0 $92,005,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $116,522,584 $116,522,584
68 City of San Diego Public Facilities Financing Authority SPD $86,290,286 $2,022,716,072 $85,934,606 $0 $0 $81,059,732 $0 $0 ($1,472,518) $79,587,214 $0 $0 $0 $0 $0 $197,572,059 $390,378,741
180 Clovis Public Financing Authority SPD $12,908,170 $23,642,753 $521,230 $11,128,363 $0 $1,526,743 $0 $0 $0 $1,526,743 $0 $0 $0 $0 $0 $66,695,031 $7,366,541
47 Coachella Valley Water District SPD $1,953,001,864 $252,725,490 $524,994,994 $1,032,804,012 $0 $0 $0 $0 $0 $0 $1,357,242,258 $81,950,335 $281,340,564 $1,720,533,157 $0 $288,467,793 $287,987,780
189 Coastal Schools Employee Benefits Organization SPD $11,783,279 $4,764,943 $10,951,364 $0 $0 $0 $0 $0 $0 $0 $0 $7,018,336 $0 $7,018,336 $0 $64,847,098 $60,378,835
9 Consolidated Fire Protection District SPD $550,173,374 $2,783,231,686 $170,169,975 $274,346,427 $13,382,409 $162,271,766 $0 $0 $0 $175,654,175 $0 $0 $0 $0 $0 $1,125,233,245 $1,186,253,825
245 Contra Costa County Joint Powers Authority For Self-Insurance SPD $163,406,000 $172,300,000 $160,670,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 ($8,894,000) ($8,894,000) $0 $45,869,000 $42,035,000
238 Contra Costa County Schools Insurance Group SPD $112,404,500 $82,771,759 $104,161,576 $4,010,674 $0 $0 $0 $0 $0 $0 $4,010,674 $0 $25,341,452 $29,352,126 $0 $46,933,247 $41,828,132
66 Contra Costa Fire Protection District SPD $183,596,718 $99,196,788 $99,398,964 $79,994,048 $1,581,580 $14,270,000 $0 $72,904,325 $590 $88,756,495 $0 $0 $0 $0 $0 $202,637,424 $186,844,713
129 Contra Costa Transportation Authority SPD $247,304,243 $536,521,117 $230,227,810 $328,289 $0 $200,635,837 $0 $0 $0 $200,635,837 $0 $0 $0 $0 $0 $100,185,343 $152,463,631
96 Contra Costa Water District SPD $1,428,766,947 $528,047,641 $168,957,138 $1,228,082,600 $0 $0 $0 $0 $0 $0 $799,711,840 $70,161,708 $33,002,233 $902,875,781 $0 $134,225,283 $129,897,314
140 Corona Utility Authority SPD $509,874,060 $312,011,026 $98,095,928 $394,653,181 $0 $0 $0 $0 $0 $0 $317,990,171 $6,735,454 ($118,090,228) $206,635,397 $0 $94,402,022 $97,891,012
148 Cosumnes Community Services District SPD $312,922,103 $149,090,259 $84,425,073 $222,268,289 $963,525 $20,164,056 $0 $62,756,384 $0 $83,883,965 $0 $0 $0 $0 $0 $91,333,924 $96,793,129
168 County of Los Angeles Redevelopment Refunding Authority SPD $28 $669,426,623 $28 $0 $0 $28 $0 $0 $0 $28 $0 $0 $0 $0 $0 $74,976,627 $75,022,630
196 County of Riverside Asset Leasing Corporation SPD $37,678,467 $298,122,534 $37,652,705 $0 $0 $35,069,536 $0 $0 $0 $35,069,536 $0 $0 $0 $0 $0 $62,364,795 $57,050,049
173 County Sanitation District No. 1 (Los Angeles) SPD $395,316,175 $111,625,387 $165,263,662 $218,349,863 $0 $0 $0 $0 $0 $0 $191,862,142 $43,732,096 $55,816,989 $291,411,227 $0 $71,051,628 $65,838,529
128 County Sanitation District No. 15 (Los Angeles) SPD $609,394,921 $176,858,938 $284,266,137 $309,845,644 $0 $0 $0 $0 $0 $0 $274,783,989 $54,140,331 $114,487,139 $443,411,459 $0 $100,212,822 $93,060,132
195 County Sanitation District No. 16 (Los Angeles) SPD $421,833,942 $118,459,523 $206,509,111 $206,426,835 $0 $0 $0 $0 $0 $0 $186,297,833 $34,694,608 $88,951,526 $309,943,967 $0 $63,056,033 $59,757,149
185 County Sanitation District No. 18 (Los Angeles) SPD $400,128,300 $116,400,691 $180,550,289 $209,749,732 $0 $0 $0 $0 $0 $0 $188,146,921 $40,717,324 $61,994,740 $290,858,985 $0 $66,164,479 $61,666,266
216 County Sanitation District No. 2 - Refuse Disposal - Working Capital Fund (Los Angeles) SPD $152,323,204 $111,849,403 $93,063,455 $38,253,361 $0 $0 $0 $0 $0 $0 $38,253,361 $2,402,656 $3,665,588 $44,321,605 $0 $53,339,163 $45,482,886
120 County Sanitation District No. 2 (Los Angeles) SPD $615,856,083 $175,615,053 $258,960,766 $339,673,117 $0 $0 $0 $0 $0 $0 $300,922,160 $64,817,530 $86,574,223 $452,313,913 $0 $108,421,662 $99,786,160
197 County Sanitation District No. 21 (Los Angeles) SPD $333,912,143 $88,059,094 $141,507,404 $182,877,304 $0 $0 $0 $0 $0 $0 $158,301,522 $36,388,055 $57,913,686 $252,603,263 $0 $61,719,810 $55,434,679
213 County Sanitation District No. 22 (Los Angeles) SPD $307,652,169 $81,084,573 $138,877,585 $160,946,472 $0 $0 $0 $0 $0 $0 $140,346,271 $25,613,626 $66,295,750 $232,255,647 $0 $53,965,485 $49,485,939
161 County Sanitation District No. 3 (Los Angeles) SPD $458,985,821 $131,817,472 $187,591,905 $259,104,086 $0 $0 $0 $0 $0 $0 $228,723,627 $36,184,094 $71,199,769 $336,107,490 $0 $79,985,994 $74,967,242
115 County Sanitation District No. 5 (Los Angeles) SPD $612,626,645 $176,525,090 $227,231,477 $369,311,837 $0 $0 $0 $0 $0 $0 $319,570,485 $50,715,813 $78,814,776 $449,101,074 $0 $112,454,296 $104,920,366
116 County Service Area No. 26 (Orange) SPD $579,687,507 $59,922,857 $107,339,146 $464,513,817 $4,710,327 $88,606,677 $0 $11,881,182 $0 $105,198,186 $0 $0 $0 $0 $0 $111,228,243 $103,132,308
14 CSAC Excess Insurance Authority SPD $834,314,751 $712,318,785 $631,094,592 $10,205,042 $0 $0 $0 $0 $0 $0 $10,205,042 $0 $112,365,552 $122,570,594 $0 $895,094,521 $906,849,821
136 Cucamonga Valley Water District SPD $557,829,062 $261,794,530 $99,130,527 $412,287,095 $0 $0 $0 $0 $0 $0 $242,565,344 $9,746,415 $55,981,872 $308,293,631 $0 $95,058,935 $96,703,889
184 Desert Water Agency SPD $345,573,401 $73,311,362 $148,774,697 $189,925,950 $0 $0 $0 $0 $0 $0 $169,782,114 $29,431,701 $76,358,093 $275,571,908 $0 $66,332,410 $51,715,555
138 Dublin San Ramon Services District SPD $529,378,085 $101,736,303 $185,164,498 $329,813,739 $0 $0 $0 $0 $0 $0 $264,019,715 $80,571,856 $89,357,305 $433,948,876 $0 $94,534,991 $72,490,743
19 East Bay Municipal Utility District SPD $5,760,189,000 $4,216,920,000 $603,641,000 $4,855,907,000 $0 $0 $0 $0 $0 $0 $1,494,381,000 $256,299,000 ($120,790,000) $1,629,890,000 $0 $666,780,000 $564,899,000
70 East Bay Regional Park District SPD $1,134,487,720 $424,716,102 $364,449,553 $678,559,283 $13,576,910 $186,738,879 $37,523,407 $12,647,016 $55,785,349 $306,271,561 $0 $0 $40,699,725 $40,699,725 $0 $192,504,318 $205,657,438
38 Eastern Municipal Water District SPD $2,894,727,900 $1,408,895,726 $531,542,742 $2,273,825,780 $0 $0 $0 $0 $0 $0 $1,349,982,180 $103,986,806 $94,848,668 $1,548,817,654 $0 $356,776,567 $345,417,159
150 El Dorado Irrigation District SPD $848,815,937 $484,181,932 $119,864,201 $694,948,960 $0 $0 $0 $0 $0 $0 $349,528,050 $39,981,021 ($15,783,280) $373,725,791 $0 $90,212,705 $87,778,175
118 Elsinore Valley Municipal Water District SPD $843,839,309 $216,609,497 $239,380,092 $589,944,660 $0 $0 $0 $0 $0 $0 $427,769,321 $52,157,862 $161,488,668 $641,415,851 $0 $109,306,408 $85,016,329
218 Estero Municipal Improvement District SPD $117,681,245 $30,161,222 $47,361,667 $65,168,808 $0 $0 $0 $0 $115,475 $115,475 $51,691,503 $0 $37,135,483 $88,826,986 $0 $52,766,270 $49,203,459
78 Fontana Public Financing Authority SPD $0 $5,260,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $177,024,239 $177,024,239
141 Foothill Transit TO $325,602,674 $78,392,494 $102,546,312 $212,589,926 $0 $0 $0 $0 $0 $0 $210,364,476 $0 $36,845,704 $247,210,180 $0 $94,022,135 $121,581,335
59 Foothill/Eastern Transportation Corridor Agency SPD $944,345,000 $2,532,837,000 $695,805,000 $106,030,000 $0 $0 $0 $0 $0 $0 ($2,311,390,000) $276,218,000 $455,376,000 ($1,579,796,000) $0 $220,028,000 $175,371,000
8 Fresno-Kings-Madera Regional Health Authority SPD $241,768,949 $181,948,749 $126,372,384 $10,564,912 $0 $0 $0 $0 $0 $0 $10,564,912 $311,067 $48,944,221 $59,820,200 $0 $1,186,268,883 $1,176,068,612
86 Golden Gate Bridge Highway and Transportation District TO $966,628,362 $462,865,818 $260,037,743 $655,597,877 $0 $0 $0 $0 $0 $0 $594,598,261 $12,790,696 ($63,944,000) $543,444,957 $0 $156,157,737 $151,392,575
63 Golden Gate Bridge Highway and Transportation District (Bridge / Highway) SPD $966,628,362 $462,865,818 $280,621,217 $655,597,877 $0 $0 $0 $0 $0 $0 $594,598,261 $12,790,696 ($63,944,000) $543,444,957 $0 $208,430,932 $230,139,698
171 Golden State Finance Authority SPD $294,713,085 $206,278,939 $94,751,417 $0 $0 $0 $0 $0 $0 $0 $0 $0 $88,434,146 $88,434,146 $0 $73,179,985 $67,567,874
237 Hayward Area Recreation and Park District SPD $227,466,303 $172,945,096 $135,322,085 $89,633,253 $111,317 $125,775,374 $0 $129,767 $6,969,947 $132,986,405 $0 $0 $1,220,130 $1,220,130 $0 $47,084,019 $40,711,078
147 Helix Water District SPD $318,813,803 $92,179,773 $42,169,269 $247,829,914 $0 $0 $0 $0 $0 $0 $237,899,182 $1,913,356 ($2,033,454) $237,779,084 $0 $91,438,794 $88,852,935
18 Imperial Irrigation District SPD $2,618,821,179 $961,404,144 $462,599,637 $2,025,061,704 $0 $0 $0 $0 $0 $0 $1,461,391,458 $11,391,848 $152,549,495 $1,625,332,801 $0 $686,616,808 $683,352,885
1 Inland Empire Health Plan SPD $1,441,541,591 $592,743,969 $575,511,295 $207,242,050 $0 $0 $0 $0 $0 $0 $207,242,050 $303,467 $664,274,602 $871,820,119 $0 $4,940,399,922 $4,886,782,784
65 Inland Empire Utilities Agency SPD $993,828,653 $372,240,534 $260,572,688 $651,502,440 $0 $0 $0 $0 $0 $0 $394,964,660 $99,176,035 $152,924,252 $647,064,947 $0 $204,892,923 $184,494,665
53 Irvine Ranch Water District SPD $2,501,162,000 $884,201,000 $446,297,000 $1,890,757,000 $0 $0 $0 $0 $0 $0 $1,155,465,000 $498,409,000 $0 $1,653,874,000 $0 $241,442,000 $234,465,000
170 Jurupa Community Services District SPD $677,410,314 $150,637,287 $190,986,714 $455,986,519 $24,943 $18,471,425 $0 $0 $0 $18,496,368 $289,104,450 $73,838,906 $78,997,592 $441,940,948 $0 $74,256,169 $71,915,758
16 Kaweah Delta Health Care District SPD $883,153,607 $436,026,357 $352,833,684 $326,106,122 $0 $0 $0 $0 $0 $0 $110,175,461 $29,668,446 $310,627,317 $450,471,224 $0 $717,784,080 $690,431,168
32 Kern County Hospital Authority SPD $195,331,453 $447,929,400 $75,747,152 $62,555,432 $0 $0 $0 $0 $0 $0 $60,338,021 $936,652 ($312,223,994) ($250,949,321) $0 $411,916,300 $381,273,384
58 Kern County Water Agency SPD $463,134,602 $222,798,035 $128,106,120 $322,737,198 $0 $0 $0 $0 $302,431 $302,431 $194,376,016 $0 $49,538,014 $243,914,030 $0 $220,164,350 $203,206,351
72 L.A. Care Health Plan Joint Powers Authority SPD $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $192,012,431 $192,012,431
177 Las Virgenes Municipal Water District SPD $283,415,570 $71,864,022 $77,784,264 $187,046,663 $0 $0 $0 $0 $0 $0 $109,793,945 $2,683,039 $105,866,354 $218,343,338 $0 $68,516,729 $57,187,647
226 Library Joint Powers Authority of Santa Clara County SPD $57,717,928 $56,579,585 $44,080,963 $13,019,663 $0 $0 $0 $0 $42,985,076 $42,985,076 $0 $0 $0 $0 $0 $50,427,153 $46,270,811
131 Lompoc Hospital District SPD $148,378,568 $101,506,294 $37,698,449 $88,767,053 $0 $0 $0 $0 $0 $0 $1,972,433 $7,379,024 $34,586,721 $43,938,178 $0 $98,826,371 $95,086,145
178 Long Beach Bond Finance Authority SPD $0 $869,447,142 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $68,309,252 $68,309,252
117 Long Beach Public Transportation Company TO $183,531,673 $111,320,353 $67,962,741 $102,951,120 $0 $0 $0 $0 $0 $0 $102,951,120 $87,193 ($14,193,881) $88,844,432 $0 $109,997,797 $104,823,175
49 Los Angeles County Flood Control District SPD $6,255,159,216 $104,034,792 $576,840,353 $5,640,555,118 $930 $502,292,237 $0 $99,472 $0 $502,392,639 $0 $0 $0 $0 $0 $275,811,668 $240,967,874
2 Los Angeles County Metropolitan Transportation Authority TPA $2,841,102,826 $433,295,770 $1,231,545,753 $749,456,741 $9,493 $1,322,629,093 $14,250,958 $35,167,365 $279,379,671 $1,651,436,580 $0 $0 $0 $0 $0 $3,581,333,478 $1,683,185,372
3 Los Angeles County Metropolitan Transportation Authority TO $16,042,565,071 $8,896,590,749 $353,324,780 $13,859,626,199 $0 $0 $0 $0 $0 $0 $8,328,321,280 $536,935,565 ($1,807,023,931) $7,058,232,914 $0 $2,395,507,894 $2,404,600,367
89 Los Angeles County Public Works Financing Authority SPD $0 $1,636,675,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $150,259,958 $150,259,958
100 Los Angeles County Regional Park and Open Space District SPD $359,264,000 $34,742,000 $352,467,000 $0 $0 $347,593,000 $0 $0 $0 $347,593,000 $0 $0 $0 $0 $0 $128,137,000 $86,244,000
76 Los Angeles Homeless Services Authority SPD $103,022,885 $59,000,568 $7,717,172 $2,477,483 $21,240,701 $20,885,120 $0 $0 $0 $42,125,821 $0 $0 $0 $0 $0 $180,337,032 $180,212,876
64 Marin Clean Energy SPD $68,098,582 $17,367,279 $36,884,786 $667,482 $0 $0 $0 $0 $0 $0 $667,482 $2,500,000 $47,563,821 $50,731,303 $0 $206,666,322 $200,594,736
235 Marin Healthcare District SPD $477,753,372 $440,662,068 $255,600,090 $192,237,472 $0 $0 $0 $0 $0 $0 $57,755,403 $0 ($20,664,099) $37,091,304 $0 $47,556,994 $36,233,109
157 Marin Municipal Water District SPD $517,377,233 $325,169,347 $83,657,201 $418,830,930 $0 $0 $0 $0 $0 $0 $275,806,106 $0 ($58,694,467) $217,111,639 $0 $82,136,850 $84,476,735
210 Mendocino Coast Hospital District SPD $32,402,781 $25,330,790 $6,090,708 $14,572,284 $0 $0 $0 $0 $0 $0 $7,591,991 $0 $0 $7,591,991 $0 $56,135,316 $57,346,625
207 Menlo Park Fire Protection District SPD $119,126,524 $64,544,918 $55,112,792 $58,320,755 $4,210,470 $13,706,857 $24,713,856 $13,289,029 ($814,732) $55,105,480 $0 $0 $0 $0 $0 $56,826,863 $68,564,919
130 Merced Irrigation District SPD $323,342,459 $160,669,110 $100,319,328 $179,735,000 $0 $0 $0 $0 $0 $0 $116,888,637 $2,348,375 $45,327,366 $164,564,378 $0 $99,768,709 $78,030,830
15 Metropolitan Transportation Commission TPA $3,335,581,728 $10,544,147,733 $3,150,907,197 $0 $822,202 $387,478,658 $3,955,850 $0 ($43,232,435) $349,024,275 $88,306,291 $200,000,000 ($7,005,794,853) ($6,717,488,562) $0 $874,855,612 $381,029,897
6 Metropolitan Water District of Southern California SPD $12,228,193,688 $5,737,870,641 $1,191,469,941 $10,409,950,704 $0 $0 $0 $0 $0 $0 $5,890,686,000 $407,000,000 $388,798,964 $6,686,484,964 $0 $1,632,162,248 $1,565,975,123
198 Middle Fork Project Finance Authority SPD $84,226,481 $79,292,152 $78,116,242 $0 $0 $0 $0 $82,812,916 $0 $82,812,916 $0 $0 $0 $0 $0 $61,518,616 $33,266,881
220 Midpeninsula Regional Open Space District SPD $605,244,577 $240,648,626 $132,551,342 $462,119,833 $35,968 $60,770,720 $55,300,000 $0 $16,306,537 $132,413,225 $0 $0 $0 $0 $0 $52,399,621 $57,654,898
31 Modesto Irrigation District SPD $1,147,971,868 $850,874,703 $359,571,082 $717,672,567 $0 $0 $0 $0 $0 $0 $110,440,507 $0 $152,528,221 $262,968,728 $0 $413,090,460 $394,824,289
244 Mojave Water Agency SPD $470,533,029 $72,840,908 $80,673,019 $345,546,016 $0 $0 $0 $0 $0 $0 $304,647,715 $50,480,123 $49,488,833 $404,616,671 $0 $46,123,218 $39,826,974
228 Monterey-Salinas Transit TO $92,559,241 $32,039,091 $5,750,841 $68,888,507 $0 $0 $0 $0 $0 $0 $66,651,158 $3,276,910 ($4,422,377) $65,505,691 $0 $50,300,148 $51,124,635
142 Moulton-Niguel Water District SPD $525,811,141 $117,907,705 $130,136,268 $387,587,456 $0 $0 $0 $0 $0 $0 $304,821,445 $604,783 $107,615,590 $413,041,818 $0 $93,247,746 $95,426,441
201 Mountain View Shoreline Regional Park Community SPD $110,914,987 $41,648,838 $43,433,865 $66,944,442 $0 $29,752,135 $10,247,833 $0 $0 $39,999,968 $0 $0 $0 $0 $0 $59,863,250 $29,050,283
205 M-S-R Energy Authority SPD $437,744,345 $911,502,786 $432,504,398 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $57,050,554 $94,306,363
101 M-S-R Public Power Agency SPD $93,669,901 $179,820,080 $76,519,816 $0 $0 $0 $0 $0 $0 $0 $0 $26,639,322 ($108,705,742) ($82,066,420) $0 $127,738,590 $176,070,634
174 Municipal Improvement Corporation of Los Angeles SPD $2,042,920,200 $2,022,682,750 $156,887,420 $69,770,769 $0 $0 $0 $0 $0 $0 $0 $54,046,294 $0 $54,046,294 $0 $70,637,606 $55,455,651
55 Municipal Water District of Orange County SPD $52,583,730 $44,229,734 $13,924,337 $1,351,853 $0 $0 $0 $0 $0 $0 $1,351,853 $1,192,617 $6,654,635 $9,199,105 $0 $232,303,146 $230,912,411
114 Municipalities Colleges Schools Insurance Group SPD $18,663,664 $23,995,061 $15,654,792 $1,193,090 $0 $0 $0 $0 $0 $0 $596,545 $7,732,358 ($12,937,770) ($4,608,867) $0 $114,898,054 $123,748,330
166 Napa County Flood Control and Water Conservation District SPD $90,316,547 $16,998,750 $23,951,939 $0 $0 $89,460,013 $0 $0 $630,763 $90,090,776 $0 $0 $0 $0 $0 $76,971,753 $14,679,515
194 Nevada Irrigation District SPD $512,809,767 $110,632,924 $91,191,022 $400,655,988 $20,892 $0 $0 $992,450 $0 $1,013,342 $332,477,217 $7,138,137 $37,987,768 $377,603,122 $0 $63,690,294 $51,128,504
206 North Coast Schools Medical Insurance Group SPD $7,365,959 $5,651,980 $6,593,848 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,713,979 $1,713,979 $0 $56,996,770 $54,829,893
144 North County Transit District TO $651,497,186 $119,568,874 $58,042,125 $554,410,584 $0 $0 $0 $0 $0 $0 $531,669,768 $50,495 $9,589,273 $541,309,536 $0 $92,324,238 $121,785,694
222 North Sonoma County Healthcare District SPD $26,867,937 $12,188,663 $7,105,708 $7,547,441 $0 $0 $0 $0 $0 $0 $2,751,955 $2,608,241 $7,924,784 $13,284,980 $0 $51,907,646 $50,041,244
22 Northern California Power Agency SPD $827,066,431 $1,010,394,215 $295,429,378 $496,780,460 $0 $0 $0 $0 $0 $0 ($83,306,423) $60,317,382 $61,056,799 $38,067,758 $0 $569,640,471 $540,021,493
214 Northern California Regional Liability Excess Fund SPD $77,792,147 $65,492,460 $76,931,916 $0 $0 $0 $0 $0 $0 $0 $0 $15,787,791 ($3,488,104) $12,299,687 $0 $53,890,408 $57,636,800
